activities resorts & hotels vacation rentals real estate golf communities dining local weddings newsletter signup
You may need to know more about the area in case of an emergency. Heck, you might just need to know where the grocery store is!
Airports
Banks
Child Care
Churches & Synagogues
Hospitals
Liquor Stores
Pet Services
Police
Schools
Plantations
Palmetto Dunes
Forest Beach
Fripp Island
Indigo Run
Hilton Head Plantation
Leamington
Palmetto Hall
Port Royal
Sea Pines
Shipyard
Spanish Wells
Sun City / Riverbend
Wexford
Windmill Harbor
Beaufort
Bluffton
Charleston
Savannah
Yemassee
Locate by map the Elementary, Middle, High schools and Colleges in Hilton Head Island.
Most flights will bring you in at the Savannah/Hilton Head Island International Airport. (code: SAV)
| Beaufort County School District | 843-322-2300 |
| Battery Creek High School | 843-322-5500 |
| Beaufort Elementary School | 843-322-2600 |
| Beaufort High School | 843-322-2000 |
| Beaufort Middle School | 843-322-5700 |
| Broad River Elementary School | 843-322-8400 |
| Coosa Elementary School | 843-322-6100 |
| Hilton Head Early Childhood Center | 843-689-7455 |
| Hilton Head High School | 843-689-4800 |
| Hilton Head International Baccalaureate | 843-342-4100 |
| Hilton Head Middle School | 843-689-4500 |
| Hilton Head School for the Creative Arts | 843-342-4380 |
| Shanklin Elementary School | 843-466-3400 |
| Lady's Island Middle School | 843-322-3100 |
| Michael C Riley Elementary School | 843-706-8300 |
| Mossy Oaks Elementary | 843-322-2900 |
| Okatie Elementary School | 843-322-7700 |
| Robert Smalls Middle School | 843-322-2500 |
| Shell Point Elementary School | 843-322-2800 |
| St. Helena Elementary | 843-838-6900 |
| St. Helena Early Childhood Center | 843-838-6900 |
| Whale Branch Elementary School | 843-466-1000 |
| Whale Branch Middle School | |
| Technical College of the Lowcountry | 843-525-8324 |